University of Karachi · Merit
Karachi University Closing Percentage 2026 — Morning, Evening & Test-Based
The minimum merit at which popular KU programs closed in 2026, so you can judge your chances for 2027. Full tables for every department, plus 2024 and 2025, are on EducationInKarachi.
How to Read KU Closing Merit
KU fills seats category by category. K = educated in Karachi, S = rest of Sindh, P = other provinces. A dash (—) means no separate figure was published. For test-based programs you need the minimum test score and an academic percentage above the closing figure.
Morning — Open Merit Programs (2026)
| Program | K | S | P |
|---|---|---|---|
| Biochemistry | 67.73 | — | — |
| Microbiology | 70.91 | — | — |
| Genetics | 64.00 | — | — |
| Economics & Finance | 65.36 | — | — |
| English (Compulsory English ≥ 60%) | 68.09 | — | — |
| Digital Media Marketing | 75.27 | — | — |
| Chemistry | 61.36 | — | — |
| Psychology (Intermediate with Psychology) | 56.45 | — | — |
| Physiology | 59.91 | — | — |
| Public Health | 57.18 | — | — |
| Agriculture & Agribusiness Mgmt | 50.73 | 59.64 | 57.00 |
| LL.B. (HEC LAT ≥ 50) | 70.18 | — | — |
| Mathematics | 50.00 | 50.00 | 50.00 |
| Physics | 50.00 | 50.00 | 50.00 |
Morning — Test-Based Programs (2026)
| Program | Min. test score | Academic closing % |
|---|---|---|
| Computer Science (BSCS) | 50 | 77.91% |
| Software Engineering (BSSE) | 50 | 77.18% |
| Artificial Intelligence (BSAI) | 50 | 77.36% |
| Doctor of Pharmacy (Morning) | 50 | 82.45% |
| Doctor of Pharmacy (Evening) | 50 | 77.36% |
| Human Nutrition & Dietetics | 50 | 79.64% |
| Biotechnology | 50 | 73.64% |
| Doctor of Physical Therapy (DPT) | 50 | 60.27% |
| Chemical Engineering (B.E) | 50 | 60.00% |
| Mass Communication | 50 | 60.73% |
| Public Administration | 50 | 62.09% |
| International Relations (Commerce / Science) | 50 | 60.18% |
| Commerce (with Commerce) | 50 | 61.91% |
Evening Programs (2026, K category)
| Program | Closing % |
|---|---|
| Computer Science (BSCS) | 68.82 |
| Software Engineering (BSSE) | 62.18 |
| Commerce | 50.27 |
| Digital Media Marketing | 62.91 |
| Food Science & Technology | 59.45 |
| International Relations (Commerce / Science) | 60.00 |
| Psychology | 45.09 |
These are selected programs. See the full 2026 closing tables for every KU department, or download the official PDFs: open merit morning 2026, test-based morning 2026, evening 2026. Older years: last 5 years of KU closing percentages.
New: 2027 Closing Percentages
KU has started publishing closing figures for the 2027 session (test-based BS, B.Ed, B.E, DPT and Pharm-D). See KU closing percentages 2027 →
Frequently Asked Questions
What was the closing percentage of BSCS at Karachi University in 2026?
BSCS (morning, test-based) closed at 77.91% academic merit with a minimum test score of 50. BSCS evening closed at 68.82% in the K category.
What was the Pharm-D closing merit at KU in 2026?
Doctor of Pharmacy morning closed at 82.45% and evening at 77.36%, both with a minimum test score of 50.
Which KU programs have the lowest closing merit?
Many programs close at the 45% minimum, such as Geology, Geography, Islamic History, Philosophy, Special Education and Social Work.
What do K, S and P mean in KU merit lists?
K is for candidates educated in Karachi, S for the rest of Sindh and P for other provinces. Each has its own closing merit.
More on Karachi University
Last reviewed: 23 October 2026. Dates and fees change every year — always confirm on the official portal before applying.
