Demand in Pakistan: High
International: High
Education: 4 years BS
Education Path
| Main degrees | BS Radiologic / Medical Imaging Technology |
|---|---|
| Diplomas / short courses | 2-year radiography diploma (entry-level) |
| Eligibility | FSc Pre-Medical or Science with ~50%+ |
| Entry tests | University/NTS entry test |
| Approximate cost | Public: ~PKR 30k–80k/year; Private: PKR 150k–350k/year |
Step-by-Step Roadmap
- FSc Pre-Medical / Science
- BS Radiologic Technology
- Clinical rotations in radiology
- Specialize in a modality (CT/MRI/Ultrasound)
- Hospital job / Gulf licensing
Salary Estimates
Pakistan
| Experience | Estimated range |
|---|---|
| Fresh graduate | PKR 35,000 – 60,000 / month |
| Early career (1–4 yrs) | PKR 55,000 – 100,000 / month |
| Mid-career (5–10 yrs) | PKR 90,000 – 180,000 / month |
| Senior level (10+ yrs) | PKR 160,000 – 350,000 / month |
GCC (Gulf)
| Experience | Estimated range |
|---|---|
| Fresh graduate | AED 4,000 – 7,000 / month |
| Early career (1–4 yrs) | AED 6,000 – 10,000 / month |
| Mid-career (5–10 yrs) | AED 9,000 – 15,000 / month |
| Senior level (10+ yrs) | AED 13,000 – 22,000 / month |
Salary figures are approximate estimates for guidance only, based on public sources, and may vary by employer, city, qualifications and market conditions.
Key Skills Needed
Attention to protocol
Patient handling
Radiation safety
X-ray positioning & technique
CT operation
MRI operation
Advantages
- Every hospital needs imaging staff
- Modality specialization (MRI/CT) raises pay quickly
- Gulf demand for licensed technologists
Challenges
- Radiation safety protocols are strict
- Shift duties
- Equipment-dependent job locations
Information last reviewed: 2026-07-01. Requirements, fees, and salaries change over time — always verify with official sources before final decisions.
